Custody-labelled benchmark · 55 brands
Franchise Costs by Brand
Every brand in the Inkvex Item 7 benchmark gets its own page with the stored investment range, initial franchise fee, real-estate handling, format breakdown, and source-custody status. Most rows do not yet publish an exact registry locator, so those pages identify the limitation and direct the reader to verify the figures in the current FDD.
The register
All 55 brands
Each brand links to its own record page. The page distinguishes stored benchmark values from exact source-backed filing evidence.
Item 7 benchmark records for 55 franchise brands across 56 formats and 10 categories. The renderer does not round or blend stored rows. 1 brand currently has an exact registry, document, year, and page locator published in this repository; the remaining pages disclose that their locator is unavailable. Item 7 is a franchisor estimate and this is legal information, not legal advice. Verify every figure against the current FDD.
| Brand | Category | FDD Year | Low | High | Franchise Fee | Real Estate | Source Custody |
|---|---|---|---|---|---|---|---|
| Anytime Fitness | Fitness | 2026 | $539,329 | $905,482 | $42.5k | Excluded | Filing locator not published |
| Batteries Plus | Retail | 2026 | $284,786 | $536,636 | $15k to $49.5k | Partial | Filing locator not published |
| Big O Tires | Automotive | 2025 | $511,500 | $1,882,500 | $10k to $17.5k | Excluded | Filing locator not published |
| BrightStar Care | Senior care | 2026 | $102,754 | $220,186 | $25k to $50k | Minimal | Filing locator not published |
| CertaPro Painters | Home services | 2026 | $171,000 | $320,500 | $65k | Minimal | Filing locator not published |
| Christian Brothers Auto | Automotive | 2024 | $550,250 | $680,400 | $135k | Excluded | Filing locator not published |
| Club Pilates | Fitness | 2025 | $385,048 | $839,058 | $65k | Excluded | Filing locator not published |
| Code Ninjas | Education | 2026 | $174,250 | $265,750 | $45k | Partial | Filing locator not published |
| Comfort Keepers[1] | Senior care | 2026 | $119,560 | $190,700 | $55k | Minimal | Exact filing locator published |
| Crumbl | Food/QSR | 2026 | $848,566 | $1,472,533 | $50k | Excluded | Filing locator not published |
| Dave's Hot Chicken | Food/QSR | 2026 | $616,800 | $2,632,500 | $40k / $20k | Excluded | Filing locator not published |
| Dunkin' | Food/QSR | 2026 | $532,400 | $1,832,500 | $40k to $90k | Excluded | Filing locator not published |
| European Wax Center | Beauty | 2026 | $331,600 | $776,950 | $45k / $36k + dev | Partial | Filing locator not published |
| Express Employment[2] | Business svc | 2026 | $131,000 | $287,700 | $20k to $40k | Partial | Filing locator not published |
| F45 Training | Fitness | 2026 | $362,300 | $857,700 | $60k | Partial | Filing locator not published |
| FastSigns[3] | Business svc | 2026 | $231,225 | $386,285 | $49.75k | Partial | Filing locator not published |
| Firehouse Subs | Food/QSR | 2026 | $405,350 | $875,950 | $20k | Excluded | Filing locator not published |
| GNC | Retail | 2025 | $187,719 | $506,542 | $20k | Partial | Filing locator not published |
| Goddard School | Education | 2026 | $1,003,500 | $1,503,000 | $135k | Partial | Filing locator not published |
| Great Clips | Beauty | 2026 | $187,800 | $419,900 | $20k to $35k | Partial | Filing locator not published |
| Home Instead | Senior care | 2026 | $92,640 | $350,550 | $54k | Minimal | Filing locator not published |
| Jersey Mike's | Food/QSR | 2026 | $436,176 | $1,162,228 | $20k + $10k dev | Partial | Filing locator not published |
| Jimmy John's | Food/QSR | 2026 | $366,200 | $733,500 | $35k | Excluded | Filing locator not published |
| Kumon | Education | 2026 | $101,630 | $233,780 | $2k | Partial | Filing locator not published |
| Lawn Doctor | Home services | 2026 | $135,820 | $163,902 | $114.95k to $118k | Minimal | Filing locator not published |
| Maaco | Automotive | 2025 | $196,000 | $644,000 | $45k | Excluded | Filing locator not published |
| Mathnasium | Education | 2024 | $112,936 | $149,616 | $49k | Partial | Filing locator not published |
| Meineke | Automotive | 2025 | $224,898 | $1,200,818 | $45k | Excluded | Filing locator not published |
| Midas | Automotive | 2026 | $385,450 | $940,050 | $35k | Excluded | Filing locator not published |
| Minuteman Press | Business svc | 2026 | $138,351 | $216,346 | $35k to $48.5k | Partial | Filing locator not published |
| Molly Maid | Home services | 2026 | $144,150 | $203,950 | $14.9k + territory | Partial | Filing locator not published |
| Mosquito Joe | Home services | 2026 | $150,155 | $191,575 | $42.5k | Minimal | Filing locator not published |
| Mr. Handyman | Home services | 2026 | $161,900 | $215,000 | $67k | Minimal | Filing locator not published |
| Once Upon A Child | Retail | 2026 | $355,700 | $485,900 | $25k | Partial | Filing locator not published |
| Orangetheory | Fitness | 2026 | $764,577 | $1,104,920 | $59.95k | Excluded | Filing locator not published |
| Pet Supplies Plus | Retail | 2026 | $520,250 | $1,818,900 | $49.9k | Partial | Filing locator not published |
| Planet Fitness | Fitness | 2026 | $1,282,500 | $5,386,000 | $0 to $40k | Excluded | Filing locator not published |
| PostNet | Business svc | 2026 | $240,200 | $306,800 | $39.95k | Partial | Filing locator not published |
| Primrose | Education | 2026 | $5,016,600 | $7,960,300 | $50k to $80k | Included | Filing locator not published |
| Pure Barre | Fitness | 2026 | $445,299 | $736,465 | $50k to $60k | Partial | Filing locator not published |
| Restore Hyper Wellness | Wellness | 2024 | $817,674 | $1,289,925 | $44.5k | Excluded | Filing locator not published |
| Right at Home | Senior care | 2026 | $94,330 | $176,239 | $49.5k | Minimal | Filing locator not published |
| Scooter's Coffee | Food/QSR | 2025 | $692,150 | $1,523,400 | $40k | Excluded | Filing locator not published |
| Servpro | Home services | 2026 | $263,305 | $385,570 | $100k | Partial | Filing locator not published |
| Smoothie King | Food/QSR | 2026 | $329,850 | $683,715 | $25k to $30k | Excluded | Filing locator not published |
| Sola Salons | Beauty | 2024 | $950,214 | $1,748,296 | $60k | Excluded | Filing locator not published |
| Sport Clips[4] | Beauty | 2026 | $236,800 | $580,500 | $30k to $69.5k | Excluded | Filing locator not published |
| Stanley Steemer | Home services | 2026 | $175,685 | $509,745 | $20k to $100k | Excluded | Filing locator not published |
| Take 5 | Automotive | 2025 | $912,248 | $2,053,642 | $45k | Excluded | Filing locator not published |
| Tropical Smoothie | Food/QSR | 2026 | $275,500 | $770,500 | $17.5k to $35k | Excluded | Filing locator not published |
| Two Men & a Truck | Home services | 2026 | $123,110 | $344,275 | $50k to $130k | Excluded | Filing locator not published |
| UPS Store | Business svc | 2024 | $222,368 | $606,081 | varies | Partial | Filing locator not published |
| Visiting Angels | Senior care | 2026 | $125,460 | $171,150 | $51.95k to $89.95k | Minimal | Filing locator not published |
| Wild Birds Unlimited | Retail | 2024 | $224,273 | $379,309 | $40k | Partial | Filing locator not published |
| Wingstop | Food/QSR | 2026 | $310,400 | $1,048,500 | $25k + $25k dev | Excluded | Filing locator not published |
Data-quality footnotes (preserved, not corrected)
- The sourced filing lists the additional-funds high as equal to the total high. The figures are preserved as filed and the inconsistency is disclosed.
- The benchmark note records a branch-format table low of $39,450 and a summary-sentence low of $30,950. The table value is stored and the reported variance is preserved.
- The benchmark note records summary-versus-table gaps of $1 to $1,000 across the FastSigns formats. Table values are stored and the reported gaps are preserved.
- The benchmark note records an Item 7 table low of $236,800 and a summary-sentence low of $226,800. The table value is stored and the reported variance is preserved.
Run this benchmark against your own FDD
Every page here gives directional context from this mixed-year, mixed-format benchmark. Upload your own FDD and Inkvex can compare the document's extracted figures and surface real-estate exclusions when the relevant evidence appears in the analysis.
This page is legal information, not legal advice. It is a first pass for your attorney or franchise counsel, not a substitute for one. Item 7 is a franchisor estimate. A stored benchmark value is not proof of a current filing. Use the custody statement on each record and verify every number against the current FDD before relying on it.